top of page

DUMPSTER RENTALS
Where We Deliver

-
We deliver dumpsters anywhere within a two‑hour radius of Hillsborough, NH — covering all of southern New Hampshire and extending north as far as the two‑hour range allows. If you’re within two hours, we’re on the way.
-
WE OFFER SAME-DAY DELIVERY FOR ORDERS PLACED BEFORE 11AM WITHIN A 1- HOUR RADIUS
Dumpster Details
SERVICE TYPE | Dimensions | MAXIMUM WEIGHT | PRICING |
|---|---|---|---|
15 Yard Dumpster | 13.1'x6.6'x 5.1' | 1.5 Tons | $600 |
20 Yard Dumpster | 20 ' x 6.6' x 4' | 2 Tons | $750 |
30 Yard Dumpster | 20 ' x 7.5' x 5.9' | 3 Tons | $850 |
ALL DUMPSTER RENTALS ARE FOR 1 WEEK. IF WEIGHT IS OVER MAX ALLOWED, SURPLUS CHARGE OF $0.15/IB WILL BE APPLIED
Our standard service area includes deliveries within a 40-mile radius. For locations between 40 and 60 miles, a flat $100 delivery fee will be applied. We do not offer deliveries beyond 60 miles.
Important Information
Prohibited Waste
Prohibited Materials | Image |
|---|---|
Railroad Ties | |
Paints | |
Motor Oils | |
Medical Waste | |
Industrial Waste | |
Fuels | |
Asbestos |
Surplus Charge Items
Materials Associated with Fee's | Fee Price Per Each |
|---|---|
TV'S | $100 |
TIRES | $100 |
REFRIGERANTS | $100 |
PROPANE TANKS | $75 |
MONITORS | $75 |
BOXSPRINGS | $125 |
MATTRESSES | $125 |
FLUORESCENT LIGHT BULBS | $85 |
BATTERIES | $ 85 |
Allowable Waste
Demo Debris | Household Items | Electronics | Yard Waste |
|---|---|---|---|
Tiles and ceramics | Toys and non-electronic household goods | TVs and monitors | Mulch |
Bricks, concrete, and stone | Clothing and textiles | Large appliances (washers, dryers, stoves) (Remove refrigerants from fridges/freezers before disposal) | Dirt and soil (small amounts) |
Roofing shingles | Rugs and carpets | Small appliances (microwaves, toasters) | Leaves and grass clippings |
Drywall | Mattresses and box springs | Branches and sticks | |
Wood (untreated lumber, plywood) | Furniture (couches, chairs, tables) | ||
Flooring | Non-hazardous construction packaging | ||
Electronics | Plastic and metal scraps | ||
Dirt | Cardboard and paper | ||
Concrete | |||
Cardboard | |||
Brick | |||
Block | |||
Asphalt | |||
Appliances |
bottom of page