top of page
Hazardous waste must never be placed in dumpsters. This includes chemicals, paints, solvents, batteries, propane tanks, medical waste, and any other materials classified as hazardous. Doing so is illegal and poses serious safety and environmental risks.
Prohibited Materials
Prohibited Materials | Examples |
|---|---|
Railroad Ties | |
Paints | |
Motor Oils | |
Medical Waste | |
Industrial Waste | |
Fuels | |
Asbestos |
Most common materials are allowed in our dumpsters; however, some items carry an additional disposal fee. Please refer to the chart below for details on which materials may incur extra charges
Demo Debris | Household Items | Electronics | Yard Waste |
|---|---|---|---|
Tiles and ceramics | Toys and non-electronic household goods | TVs and monitors | Mulch |
Bricks, concrete, and stone | Clothing and textiles | Large appliances (washers, dryers, stoves) (Remove refrigerants from fridges/freezers before disposal) | Dirt and soil (small amounts) |
Roofing shingles | Rugs and carpets | Small appliances (microwaves, toasters) | Leaves and grass clippings |
Drywall | Mattresses and box springs | Branches and sticks | |
Wood (untreated lumber, plywood) | Furniture (couches, chairs, tables) | ||
Flooring | Non-hazardous construction packaging | ||
Electronics | Plastic and metal scraps | ||
Dirt | Cardboard and paper | ||
Concrete | |||
Cardboard | |||
Brick | |||
Block | |||
Asphalt | |||
Appliances |
FLAT RATE CHARGES PER ITEM FOUND
Materials Associated with Fee's | Fee Price Per Each |
|---|---|
TV'S | $100 |
TIRES | $100 |
REFRIGERANTS | $100 |
PROPANE TANKS | $75 |
MONITORS | $75 |
BOXSPRINGS | $125 |
MATTRRESSES | $125 |
FLUORESCENT LIGHT BULBS | $85 |
BATTERIES | $ 85 |
bottom of page
